Hotel am Badersee
Short info
The Hotel am Badersee offers a unique natural location in the forest next to the beautiful Lake Badersee in Garmisch-Partenkirchen area and a magnificent panorama of the Zugspitze and the Wetterstein chain.
Description
The 4-star Hotel am Badersee inspires conference guests and planners in every respect: The location alone is something for connoisseurs with the Badersee and the Zugspitze always in view.
Dream quietly in one of the 135 comfort and superior rooms.
Our Werdenfels Restaurant spoils you with Bavarian specialities and international cuisine. The Seestüberl with its authentic rustical atmosphere and open fire is there for your special occasions. The Talstation Bar invites you for a drink in the evening.
22 meeting, creative and group spaces seating up to 200 participants offer a variety of possibilities for your event, including modern conference equipment and lots of daylight in your seminar room.
Need a breather in between? Don't miss our Landhaus Spa!
Special features & further information
As a VDR Certified Conference Hotel and Green Hotel with multiple awards, we are dedicated to the well-being of our guests and the local nature with heart and soul.
As one of the best conference hotels in the region, we always try to be on the pulse of time and to meet current demands and demands in the conference market.
Details
Parking spaces available | |
Number of parking spaces | 125 |
Number of restaurants | 2 |
Wifi | |
Sound system / Micro | |
Internet connection | |
high voltage current | |
freight elevator | |
air conditioning | |
exterior area | |
presentation technology | |
terrace / balcony available | |
Elevator available | |
Fixed technology partner | |
DJ / music system available | |
Handicapped accessible | |
Videos
Rooms
Name | Length (in m) | Width (in m) | Height (in m) | m² | Rows of chairs | Parliamentary | U-Form | Standing | Gala |
---|---|---|---|---|---|---|---|---|---|
Badersee I + II | 15,0 | 15,0 | 3,0 | 210 | 200 | 130 | 40 | - | 120 |
Badersee I or Badersee II | 7,5 | 15,0 | 3,0 | 105 | 87 | 60 | 22 | - | 70 |
Pfaffenwinkel I + II | 8.0 | 17,6 | 2,8 | 140 | 90 | 60 | 22 | - | 70 |
Pfaffenwinkel I | 8,0 | 9,4 | 2,8 | 75 | 40 | 30 | 18 | - | 36 |
Pfaffenwinkel II | 8,0 | 8,2 | 2,8 | 65 | 40 | 30 | 18 | - | 36 |
Friederspitz | 10,0 | 11,9 | 2,95 | 119 | 80 | 50 | 30 | - | - |
Zugspitz | 9,6 | 11,9 | 3,0 | 114 | 93 | 60 | 28 | - | - |
Kreuzeck/Partnach | 7,3 | 11,2 | 2,9 | 82 | 60 | 24 | 24 | - | - |
Alpspitz Forest Space (creative space) | 7,0 | 11,0 | 3,0 | 77 | 50 | 24 | 22 | - | - |
Kramer | 6,4 | 11,2 | 2,4 | 71 | 35 | 20 | 20 | - | - |
Wetterstein | 7,0 | 11,3 | 2,4 | 79 | 35 | 20 | 20 | - | - |
Dreitorspitz | 7,0 | 9,5 | 3,0 | 66 | 35 | 24 | 16 | - | - |
Riffelspitz/Höllental | 6,9 | 9,4 | 3,0 | 65 | 40 | 20 | 20 | - | - |
Großer Waxenstein | 4,8 | 10,9 | 2,4 | 52 | 20 | 16 | 14 | - | - |
Kreuzeck | 7,3 | 5,8 | 2,9 | 43 | auf Anfrage | 16 | 14 | - | - |
Reintal | 6,0 | 6,9 | 3,0 | 39 | auf Anfrage | 16 | 12 | - | - |
Partnach | 7,3 | 5,4 | 2,9 | 39 | auf Anfrage | - | 10 | - | - |
Frillensee (creative group space) | 5,5 | 6,5 | 3,0 | 36 | auf Anfrage | - | 8 | - | - |
Pflegersee | 5,5 | 6,5 | 3,0 | 36 | auf Anfrage | - | 8 | - | - |
Group space (6 rooms, 14 to 32 sqm) | 7,5 | 4,2 | 3,0 | 32 | - | - | 10 | - | - |
Location
Hotel am Badersee
Am Badersee 1-5
82491 Grainau