The Monarch Hotel
Short info
The Monarch Hotel with 310 rooms, 12 conference rooms, various restaurants and its own mountain pasture is conveniently located between Regensburg and Ingolstadt and only about 1 hour from the airport München.
Description
Through the combination of the 310 rooms and suites and the Convention Center with a total area of 2,500 sqm the hotel offers a variety of possibilities for the realization of almost every event. The 12 conference rooms can be combined individually. The divisible 12 conference rooms can be combined individually. The divisible 310 rooms and suites anded>anded convention center with a total area of 2,500 sqm anded>with a total area of >variety of possibilities for the realization of almost every event.
Special features & further information
Beside the ideal conditions for a successful conference there is besides a failed and various Frame program.
The hotel offers the whole year round a Team cook course “ Cook times“. In the summer months a Barbecue with suckling pig freshly from the own grill is recommended. For movement movement forür movement from the own grill.
Details
Parking spaces available | |
Number of parking spaces | 200 |
Number of restaurants | 2 |
Wifi | |
Sound system / Micro | |
Internet connection | |
high voltage current | |
freight elevator | |
air conditioning | |
exterior area | |
presentation technology | |
terrace / balcony available | |
Elevator available | |
Fixed technology partner | |
DJ / music system available | |
Handicapped accessible | |
Videos
Rooms
Name | Length (in m) | Width (in m) | Height (in m) | m² | Rows of chairs | Parliamentary | U-Form | Standing | Gala |
---|---|---|---|---|---|---|---|---|---|
Foyer | - | - | 6,0 | 420 | - | - | - | 540 | - |
Ballsaal Wien I + II | 30,50 | 25,50 | 6,0 | 662 | 650 | 340 | 87 | - | 336 |
Wien I | 15,20 | 23,60 | 6,0 | 384 | 310 | 180 | 73 | - | 176 |
Wien II | 15,50 | 23,60 | 6,0 | 277 | 220 | 130 | 44 | - | 144 |
London | 18,40 | 7,10 | 2,80 | 135 | 100 | 73 | 48 | - | - |
Berlin | 16,50 | 7,10 | 2,80 | 125 | 90 | 69 | 44 | - | - |
Paris | 14,00 | 7,10 | 2,80 | 105 | 80 | 58 | 34 | - | - |
München | 18,80 | 6,80 | 2,90 | 130 | 100 | 60 | 36 | - | 60 |
Garmisch | 14,70 | 9,00 | 2,90 | 132 | 100 | 60 | 34 | - | 60 |
Nürnberg | 10,60 | 5,60 | 3,0 | 70 | 48 | 40 | 26 | - | - |
Augsburg | 11,70 | 5,60 | 3,0 | 80 | 55 | 40 | 26 | - | - |
Regensburg | 10,20 | 5,60 | 3,0 | 57 | 40 | 24 | 20 | - | - |
Passau | 8,0 | 5,60 | 3,0 | 45 | 40 | 24 | 16 | - | - |
Oberjoch | 5,50 | 6,00 | 2,90 | 25 | 15 | 8 | 7 | - | - |
Almhütte | 18,0 | 9,0 | ca. 4 | 160 | - | - | - | - | 150 |
Location
The Monarch Hotel
Kaiser-Augustus-Straße 36
93333 Bad Gögging