














Kloster Seeon
Short info
Kloster Seeon. Island of peace and serenity in the picturesque Chiemgau region
Description
Seeon Monastery - an island of peace and serenity in Chiemgau
Find space, find time - let your thoughts fly, capture ideas. Meetings and overnight stays: The former Benedictine monastery Seeon is a ***Superior conference hotel with state-of-the-art facilities and offers the perfect ambience for meetings, conferences and seminars in Upper Bavaria.
A "dream island" in the middle of Chiemgau, easily accessible from Munich and Salzburg. With concerts, exhibitions and culinary delights on the peninsula, Seeon Monastery also has a lot to offer for a day trip. Perhaps even a comfortable overnight stay with a morning dip in the lake...
Details
Parking spaces available | |
Number of parking spaces | 200 |
Number of restaurants | 2 |
Wifi | |
Sound system / Micro | |
Internet connection | |
high voltage current | |
freight elevator | |
air conditioning | |
exterior area | |
presentation technology | |
terrace / balcony available | |
Elevator available | |
Fixed technology partner | |
DJ / music system available | |
Handicapped accessible | |
Rooms
Name | Length (in m) | Width (in m) | Height (in m) | m² | Rows of chairs | Parliamentary | U-Form | Standing | Gala |
---|---|---|---|---|---|---|---|---|---|
Festsaal | 19,5 | 9,5 | 4 | 182 | 199 | 120 | 52 | - | 140 |
Lambertisaal | - | - | 4 | 120 | 80 | 50 | 32 | - | - |
Musiksaal | - | - | 4 | 130 | 100 | 60 | 37 | - | - |
Fürstenzimmer | - | - | 4 | 125 | 80 | 60 | 35 | - | - |
Benediktussaal | - | - | 4 | 116 | 110 | 60 | 36 | - | - |
Romanus | - | - | 3,5 | 50 | 28 | 20 | 14 | - | - |
1A | - | - | 3,5 | 55 | 30 | 20 | 18 | - | - |
1B | - | - | 3,5 | 30 | 15 | 10 | 10 | - | - |
2 | - | - | 3,5 | 80 | 50 | 32 | 26 | - | - |
3A | - | - | 3,5 | 40 | 20 | 12 | 15 | - | - |
3B | - | - | 3,5 | 37 | 20 | 12 | 13 | - | - |
4A | - | - | 3,5 | 68 | 30 | 24 | 18 | - | - |
4B | - | - | 3,5 | 40 | 20 | 12 | 15 | - | - |
4C | - | - | 3,5 | 36 | 20 | 12 | 13 | - | - |
Kramerhaus | 11 | 4,2 | - | 46,2 | - | - | - | - | - |
Location
Kloster Seeon
Klosterweg 1
83370 Seeon