AlpenCongress Berchtesgaden
Short info
-
Description
-
Special features & further information
-
Details
| Parking spaces available | |
| Number of parking spaces | 300 |
| Terrace / Balcony | |
| outer surface | |
| Fixed catering partner | |
| Fixed technology partner | |
| Separate production kitchen available | |
| Service staff | |
| Dishes & furniture | |
| stage | |
| Wifi | |
| Internet connection | |
| presentation technology | |
| high voltage current | |
| elevator | |
| freight elevator | |
| air conditioning | |
| DJ / music system | |
| lighting technology | |
| Sound system/ Micro | |
| Handicapped accessible | |
Rooms
| Name | Length (in m) | Width (in m) | Height (in m) | m² | rows | parliament | U-Shape | Gala | Standing |
|---|---|---|---|---|---|---|---|---|---|
| Großer Saal | 32 | 25 | 6,50 | 800 | 748 | 384 | - | 408 | 1500 |
| Kleiner Saal (gesamt 1 + 2) | 17 | 11,70 | 3,80 | 200 | 208 | 112 | 40 | 80 | 350 |
| Kleiner Saal 1 | 7,30 | 11,70 | 3,80 | 85 | 64 | 28 | 20 | - | - |
| Kleiner Saal 2 | 9,70 | 11,70 | 3,80 | 114 | 96 | 36 | 28 | - | - |
| Konferenzraum 1 | 10 | 5,30 | 2,70 | 53 | 35 | 24 | 25 | - | - |
| Konferenzraum 2 | 10 | 5,30 | 2,70 | 53 | 35 | 24 | 25 | - | - |
| Konferenzraum 1 + 2 | 20 | 5,30 | 2,70 | 106 | 70 | 48 | 50 | - | 100 |
| Konferenzraum 5 | 7 | 5 | 3,20 | 35 | 20 | 12 | 16 | - | - |
| Konferenzräume 6 - 9 (gesamt) | 7,10 | 4,80 | 2,75 | 136 | 80 | 48 | - | - | 80 |
| Konferenzraum 6 | 7,10 | 4,80 | 2,75 | 34 | 20 | 12 | 12 | - | - |
| Konferenzraum 7 | 7,10 | 4,80 | 2,75 | 34 | 20 | 12 | 12 | - | - |
| Konferenzraum 8 | 7,10 | 4,80 | 2,75 | 34 | 20 | 12 | 12 | - | - |
| Konferenzraum 9 | 7,10 | 4,80 | 2,75 | 34 | 20 | 12 | 12 | - | - |
| Ausstellungshalle (ink. Räume 6-9) | 39 | 11 | 2,75 - 3,20 | 425 | - | - | - | - | 500 |
| Foyer | - | - | 2,80 - 3,60 | 470 | - | - | - | - | 450 |
Location
AlpenCongress Berchtesgaden
Maximilianstraße 9
83471 Berchtesgaden